R188 are the newest trains comming from the Kawaskia yard in Yonkers the information about them are here.
| Train length | 564.63 feet (172.10 m) |
|---|---|
| Car length | 51.33 feet (15.65 m) |
| Width | 8.60 feet (2,621 mm) |
| Height | 11.89 feet (3,624 mm) |
| Platform height | 3.6458 ft (1.11 m) |
| Doors | 6 per car |
| Maximum speed | 55 mph (89 km/h) |
| Traction system | Bombardier MITRAC propulsion system, 3-Phase AC Traction Motors Model 1508C (R142A conversion cars) |
| Power output | 150 hp (111.9 kW) per motor axle |
| Acceleration | 2.5 mph/s (4.0 km/(h·s)) |
| Deceleration | 2.5 mph/s (4.0 km/(h·s)) (full service), 3.2 mph/s (5.1 km/(h·s)) (emergency) |
| Electric system(s) | 625 V DC Third rail |
| Current collection method | Contact shoe |
| Braking system(s) | Dynamic braking propulsion system; tread brake system |
| Gauge | 1,435 mm (4 ft 8 1⁄2 in) Standard gauge |


No comments:
Post a Comment